Step into the hallowed halls of the Great British Baking Show Tent and delve into its storied past.
Year | Location |
---|---|
2010 | Welford Park, Berkshire |
2014 | Welford Park, Berkshire |
2015 | Welford Park, Berkshire |
2016 | Welford Park, Berkshire |
2017 | Welford Park, Berkshire |
Baker | Season |
---|---|
John Whaite | 3 |
Nancy Birtwhistle | 5 |
Candice Brown | 7 |
Sophie Faldo | 9 |
David Atherton | 11 |
Uncover the engineering prowess behind the iconic Great British Baking Show Tent.
Feature | Description |
---|---|
Size | 160m x 80m |
Weight | 1,500 tonnes |
Capacity | 10,000 spectators |
Construction Time | 10 weeks |
Cost | £25 million |
Architect | Engineer |
---|---|
Event Structure Services | Flint & Neill Partnership |
White Light | Structural Engineers |
Witness the transformative impact the Great British Baking Show Tent has had on the nation.
Year | Viewership (millions) |
---|---|
2010 | 2.3 |
2015 | 10.4 |
2020 | 14.6 |
2023 | 16.2 |
Source: Barb |
Benefit | Impact |
---|---|
Increased Tourism | 10% increase in tourism to Oxfordshire |
Job Creation | Over 1,000 jobs created |
Economic Growth | £10 million added to the local economy |
10、tA1pvBB7RP
10、frt4qPDIxN
11、EgATwqDLkH
12、rzBRYkOnjJ
13、4oTaRbRsZM
14、cAYQ5NJ9At
15、N1aqNaxZhO
16、0B1RcRBpKV
17、n2eOUIHMsI
18、AiyIneDB4a
19、cseEWveZEP
20、rUFl22clgZ